Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2013 to 31-12-2013
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2012 2013 Diff:
1 Murder 391 378  -13
2 Culpable Homicide 2 2  0
3 Attempt to Murder 438 482 +44
4 Karo Kari 77 91 +14
5 Gravies Hurts 171 199 +28
6 Simple Hurts 592 567  -25
7 Rioting  338 347 +9
8 Assault on Police 888 734  -154
9 Assault on Others 67 44  -23
10 Zina Ordinance 42 31  -11
11 Gang Rape  0 2 +2
12 Kidnapping Abduction 383 284  -99
13 Kidnapping for Ransom 11 30 +19
14 Child Lifting 6 3  -3
15 Suicide 0 0  0
16 Attempt to Suicide 2 1  -1
17 Miscellaneous 2382 2463 +81
18 Fatal Accident 37 31  -6
19 Non Fatal Accident 25 14  -11
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2012 2013 Diff:
1 Highway Dacoity  0 3 +3
2 Bank Dacoity 2 0  -2
3 Petrol Pump Dacoity 4 0  -4
4 Other Dacoity 154 136  -18
5 Highway Robbery 1 0  -1
6 Bank Robbery 0 0  0
7 Petrol Pump Robbery 1 0  -1
8 Other Robbery 220 226 +6
9 Burglary  237 226  -11
10 Car Theft 34 30  -4
11 Car Snatching 14 9  -5
12 Motor Cycle Theft 98 105 +7
13 Motor Cycle Snatching 161 174 +13
14 Other Vehicle Theft 2 13 +11
15 Other Vehicle Snatching 24 16  -8
16 Cattle Theft  143 122  -21
17 Other Theft 329 282  -47
18 411 PPC 39 16  -23
19 U/S 382 PPC 168 181 +13
LOCAL AND SPECIAL LAWS
S. No Heads 2012 2013 Diff:
1 Prohibition 602 440  -162
2 Arm Ordinance 1291 980  -311
3 Gambling  222 166  -56
4 Smuggling 1 0  -1
5 Other Local & SPL Law 40 17  -23
6 BLASPHEMY (Offences relating to religion) 24 24  0
   
GRAND TOTAL 9663 8869  -794